Featured
Legal issues
Fake CDLs, language laws and the battle for safer US roads
There is no easy fix: Enhancing trucking safety and driver competence, as well as combating CDL fraud, will take an all-hands-on-deck effort at every level of government.
Operational Excellence
Small Carrier Market Trends

Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
National Truckload IndexNTI.USA | 0.01 | $2.22 | $2.2 |
NTI (Linehaul Only)NTIL.USA | 0.01 | $1.67 | $1.65 |
NTI (Linehaul Daily)NTIDL.USA | 0.04 | $1.72 | $1.65 |
Outbound Tender Rejection IndexOTRI.USA | 0.04 | 5.69 | 5.45 |
Outbound Tender Volume IndexOTVI.USA | 0 | 10419.04 | 10442.49 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Supply Chain Tech IndexMQFWSCTP.USA | 0.06 | $3808.02 | $3604.37 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Inbound Ocean TEU IndexIOTI.USA | -0.04 | 1565.33 | 1624.68 |
Inbound Ocean Shipment IndexIOSI.USA | -0.03 | 1837.81 | 1903.37 |
FBXD.GLBL | 0 | 2044 | 2044.65 |
FBXD.CNAW | 0 | 2414 | 2414.2 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Intermodal Outbound LA Tender Rejection RateIMOTRI.LAX | 0 | 1% | 1% |
Intermodal Outbound CHI Tender Rejection RateIMOTRI.CHI | -0.11 | 3.39% | 3.8% |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Diesel Truckstop Retail AaverageDTS.USA | 0 | $3.583 | $3.568 |
Ultra-Low Sulphur Diesel Rack PriceULSDR.USA | 0.02 | $2.414 | $2.365 |
SONAR Updates
SONAR
SONAR’s December updates bring AI-powered insights and enhanced user experience
SONAR’s latest release introduces a game-changing feature: the National Insights Landing page. This powerful tool provides a comprehensive overview of the freight market, highlighting shifts in capacity, demand and fuel prices. The intuitive interface spotlights weekly top-moving markets, allowing users to quickly identify trends and opportunities.
Adam's Insights
The Freight Market Is Slipping — And So Is the Confidence Behind It
Market chaos reigns supreme: tariffs, trucking authorities, and tender rejections spell uncertainty for the start of April.
How to Maximize Your MATS Experience as a Small Carrier/Owner-Operator
MATS is less than a month away, visit The Playbook at booth 38248.
Freight Market Tightens as Rates Slide: What It Means for Owner-Operators
The freight market is tightening as we come to the end of February. What does tha mean fo owner0ops?
Business Growth
Business Growth Strategies
How to Craft a Shipper Outreach Strategy That Works Part 2
It takes work to land shippers as a small carrier, but a few small changes can mean the difference between winning and losing freight.

Business Growth Strategies
Crafting a shipper outreach strategy that works

Business Growth Strategies