Top Stories
California’s loss is Texas’ gain
Are supply chains already manifesting significant changes in domestic transportation patterns?
SONAR High-Frequency Supply Chain Data

Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
NTI.USANational Truckload Index | -0.01 | $2.52 | $2.54 |
NTIL.USANTI (Linehaul Only) | -0.01 | $1.8 | $1.82 |
NTIDL.USANTI (Linehaul Daily) | -0.03 | $1.76 | $1.81 |
OTRI.USAOutbound Tender Rejection Index | -0.01 | 3.73 | 3.78 |
OTVI.USAOutbound Tender Volume Index | -0.01 | 10328.68 | 10462.7 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
MQFWSCTP.USASupply Chain Tech Index | -0.01 | $3314.42 | $3337.04 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
IMOTRI.LAXIntermodal Outbound LA Tender Rejection Rate | 0.46 | 4.66% | 3.2% |
IMOTRI.CHIIntermodal Outbound CHI Tender Rejection Rate | 0 | 0% | 0% |
Weekly NTI Update: September 26, 2022
SONAR Analyst Reports
For freight companies, this year’s peak will be weak
FreightWaves founder and CEO Craig Fuller provides insight into 2022’s peak season.
Truckload market loosens again as tender rejections touch new low
Contract rates still face downward pressure, especially for live/live loads.
Subseasonal trucking market still soft and loose
Less than 6% of all truckload shipments in the U.S. are currently being rejected.