<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.freightwaves.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.freightwaves.com/news/borderlands-mexico-nearshoring-fuels-800k-square-foot-industrial-build-in-el-paso</loc>
		<lastmod>2026-05-03T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/01/Borderlands_El_Paso_project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/01/1FORM375-Construction.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/01/2FORM375-Corner-Rendering-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/dhl-group-boosts-profit-despite-lower-shipment-volumes-revenue</loc>
		<lastmod>2026-05-02T15:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/04/30/DHL-Tobias-Meyer_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/04/30/Screenshot-2026-04-30-131745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/04/30/Screenshot-2026-04-30-064645.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/the-federal-government-is-offering-two-days-of-free-business-education-this-week-here-is-why-every-small-carrier-should-show-up</loc>
		<lastmod>2026-05-04T01:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2023/12/27/Tequila_theft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/the-used-truck-market-just-got-flooded-with-equipment-you-need-to-inspect-before-you-touch</loc>
		<lastmod>2026-05-04T01:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/07/15/051222-204-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/the-commercial-truck-financing-market-has-more-options-than-most-small-carriers-realize-and-more-traps-than-most-lenders-will-tell-you-about</loc>
		<lastmod>2026-05-04T01:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/07/31/unnamed-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/union-pacific-would-exit-norfolk-southern-merger-if-stb-orders-widespread-line-sales-or-trackage-rights</loc>
		<lastmod>2026-05-04T13:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/TRN_UP_NS_merger_map_updated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/universal-logistics-slips-to-q1-loss-as-intermodal-collapse-deepens</loc>
		<lastmod>2026-05-04T14:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/3ULH_Q1_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/loop-logistics-data-platform</loc>
		<lastmod>2026-05-04T15:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Loop_series_C_hero_image__cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/the-heartlands-revenge-how-ai-is-reindustrializing-the-american-interior</loc>
		<lastmod>2026-05-04T15:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Google_Data_Center_Council_Bluffs_Iowa_49062863796-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Data_center_infrastructure_in_the_United_States-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/e2opens-logistics-as-a-service-puts-shippers-in-control-while-driving-efficiency</loc>
		<lastmod>2026-05-04T16:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/01/Supply_Chain_Technology_14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/the-freight-is-moving-find-out-where-the-money-went</loc>
		<lastmod>2026-05-04T16:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/04/30/FW-Guide-Cover-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/sonar-launches-self-serve-quick-rates-freight-intelligence-without-the-sales-call</loc>
		<lastmod>2026-05-04T16:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Screenshot-2026-05-02-at-6.46.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/grain-efficiency-propel-bnsf-first-quarter-earnings</loc>
		<lastmod>2026-05-04T16:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2024/06/21/Borderlands2_FDI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/losses-continue-at-tl-carrier-pamt-corp</loc>
		<lastmod>2026-05-04T17:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/pamt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Pamts-KPI-table.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/TL-dry-van-contract-rates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/motus-steps-up-what-carriers-need-to-know-about-new-fmcsa-system</loc>
		<lastmod>2026-05-04T18:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/trucker-inspection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/dhl-forwarding-to-expand-asia-u-s-air-cargo-capacity-in-june</loc>
		<lastmod>2026-05-04T19:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/DHL-Kalitta-777-Forwarding-charter_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/card-provider-wex-reaches-deal-with-activist-investor-ceo-smith-to-stay</loc>
		<lastmod>2026-05-04T23:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/John-K-5-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/tire-tech-emerges-as-hidden-lever-for-fleet-efficiency-in-north-america</loc>
		<lastmod>2026-05-05T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/2Continental_Tire_Renato.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/maersk-ro-ro-first-u-s-flag-ship-to-safely-clear-strait-of-hormuz</loc>
		<lastmod>2026-05-05T03:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Screenshot-2026-05-04-at-11.37.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/amazon-rebrands-third-party-logistics-arms-as-unified-supply-chain-service</loc>
		<lastmod>2026-05-05T12:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Amazon-Supply-Chain-Services_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/valid-carrier-authorities-are-being-used-in-cargo-theft-schemes</loc>
		<lastmod>2026-05-05T13:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/Valid-carrier-authorities-are-being-used-in-cargo-theft-schemes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/amazon-expands-same-day-grocery-delivery-to-businesses</loc>
		<lastmod>2026-05-05T14:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/grocery-doorstep-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/freight-costs-spike-in-q1-as-diesel-tops-5-u-s-bank-index</loc>
		<lastmod>2026-05-05T14:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/USBank_reportQ1-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/big-drop-in-benchmark-diesel-occurring-as-warnings-grow-of-tougher-conditions-to-come</loc>
		<lastmod>2026-05-05T15:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/EIA-Fuel-Template-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/mode-global-bets-on-puebla-to-unlock-mexico-freight-growth</loc>
		<lastmod>2026-05-05T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/MODE_Global_Puebla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/04/Jason-Roberts_SVP-Digital-Enablement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/freight-capacity-plummets-prices-skyrocket-in-april</loc>
		<lastmod>2026-05-05T16:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/a-blue-tractor-pulling-a-silver-trailer-on-a-highway.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/tender-rejections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/truckload-spot-rates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/unionized-dhl-express-workers-in-us-approve-4-year-contract</loc>
		<lastmod>2026-05-05T16:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/DHL-Teamsters-deal_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/qatar-airways-to-resume-cargo-service-to-baghdad</loc>
		<lastmod>2026-05-05T17:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/Qatar-Airways-777_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/strength-in-the-air-and-weakness-in-ocean-mark-expeditors-strong-1q</loc>
		<lastmod>2026-05-05T18:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/expd-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/super-dispatch-diesel-price-volatility-strains-auto-transport-margins</loc>
		<lastmod>2026-05-05T20:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/060617-1033.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/billions-in-tariff-refunds-begin-flowing-as-cape-portal-launches</loc>
		<lastmod>2026-05-06T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/Geodis_CAPE_interview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/4-million-cargo-theft-recovery-shows-what-enforcement-can-do</loc>
		<lastmod>2026-05-05T20:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/shutterstock_2564761885-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/amazon-opening-of-shipping-services-could-shake-up-intermodal-status-quo</loc>
		<lastmod>2026-05-05T20:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/TRN_Amazon_containerLassen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/tradepoint-atlantic-msc-break-ground-on-baltimore-container-terminal</loc>
		<lastmod>2026-05-05T21:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/Screenshot-2026-05-05-at-11.10.01-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/first-look-gxo-logistics-posts-q1-double-digit-revenue-growth</loc>
		<lastmod>2026-05-05T21:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/Factory_roundup2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/marads-yi-jumps-ship-as-new-ports-trade-group-ceo</loc>
		<lastmod>2026-05-06T04:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/06/16/laportShipDaytime-Ops-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/05/Sang-Yi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/cma-cgm-container-ship-hit-by-missile-in-strait-of-hormuz</loc>
		<lastmod>2026-05-06T12:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Screenshot-2026-05-06-at-8.27.22-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/orbcomm-pulls-in-new-financing-replaces-all-publicly-traded-debt</loc>
		<lastmod>2026-05-06T13:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/shutterstock_1862084992-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/how-carriers-can-prepare-for-cvsas-international-roadcheck-2026</loc>
		<lastmod>2026-05-06T14:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/04/01/shutterstock_1198674655-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/08/19/RP_article_banner-ad-2025-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2023/08/25/Reliance-Partners-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/nuclear-verdicts-and-rising-costs-inside-the-motor-carrier-insurance-crisis</loc>
		<lastmod>2026-05-06T14:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/04/07/shutterstock_259685855-1-scaled-e1737558287589.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/08/19/RP_article_banner-ad-2025-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2023/08/25/Reliance-Partners-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/fedex-wins-war-waiver-for-dubai-cargo-route</loc>
		<lastmod>2026-05-06T14:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/FedEx-Dubai-waiver_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/amazon-partner-sun-country-airlines-prepares-to-deploy-2-new-cargo-jets</loc>
		<lastmod>2026-05-06T14:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Sun-Country-Amazon-fleet_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/new-georgia-inland-port-poised-to-take-26000-truckloads-off-the-road</loc>
		<lastmod>2026-05-06T15:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/GainesvilleRender260324-Board-Release-Gainesville-Inland-Port.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/gxo-raises-2026-outlook-dismisses-amazon-logistics-threat</loc>
		<lastmod>2026-05-06T15:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/GXO_Q1_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/white-paper-state-of-the-industry-may-2026</loc>
		<lastmod>2026-05-06T15:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/State_of_the_Industry_feature-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/lineage-says-cold-storage-market-working-through-oversupply</loc>
		<lastmod>2026-05-06T16:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/A-Maersk-container-at-a-Lineage-warehouse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Lineage-KPI-table.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/fleet-safety-starts-in-the-c-suite</loc>
		<lastmod>2026-05-06T16:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/shutterstock_2408624203-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2023/08/08/Article_JJKeller-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/u-s-rail-freight-stronger-across-the-board</loc>
		<lastmod>2026-05-06T17:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2024/11/07/110523-149_2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Screenshot-2026-05-06-at-12.05.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/after-a-long-gap-uber-freights-revenue-turns-higher-from-year-earlier</loc>
		<lastmod>2026-05-06T17:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/uber-freight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/trimble-sees-freight-recovery-signs-as-ai-tools-fuel-q1-beat</loc>
		<lastmod>2026-05-06T18:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Trimble-Q1_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/aurora-mclane-autonomous-hauls-texas-volvo-oklahoma-city</loc>
		<lastmod>2026-05-06T18:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Aur_Mclane_Press_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/white-paper-the-fap-market-radar</loc>
		<lastmod>2026-05-07T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/Freightwaves_BSC-FAP-MARKET-RADAR_1200x628-asset.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/panama-container-terminal-bidding-stacked-against-u-s-companies-source</loc>
		<lastmod>2026-05-06T20:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2025/07/28/cristobalportHPH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/request-to-block-non-domiciled-cdl-rule-denied-case-heads-to-court</loc>
		<lastmod>2026-05-06T20:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/shutterstock_1691821225-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/dhl-distances-itself-from-historic-deutsche-post-name</loc>
		<lastmod>2026-05-06T22:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/DHL-AGM_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/fedex-prepares-to-reactivate-grounded-md-11-fleet-in-may</loc>
		<lastmod>2026-05-06T22:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/04/28/FedEx-MD-11-return_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/first-look-rxo-optimistic-about-2q-after-a-tough-first-quarter</loc>
		<lastmod>2026-05-07T11:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/rxo-trailer.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/06/1Q-2026-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/weaker-ocean-rates-hit-maersk-q1-profit</loc>
		<lastmod>2026-05-07T13:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2023/08/25/ROI1-8-26-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/mccoy-new-ceo-executive-director-of-virginia-port-authority</loc>
		<lastmod>2026-05-07T15:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/PortVirginiaNITsc1000009910.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/McCoySarah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/wattev-370-tesla-semi-order-california</loc>
		<lastmod>2026-05-07T16:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/WattEV-Tesla_small_1_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/shippeo-acquires-ai-powered-workflow-platform</loc>
		<lastmod>2026-05-07T15:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/trucks-pulling-ocean-containers-on-chassis-near-a-port.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/solutions-that-save-how-amazons-supply-chain-services-give-back-time-money-and-peace-of-mind</loc>
		<lastmod>2026-05-07T17:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/ASCS-Solutions-Save-1920x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/georgia-ports-5b-bet-rewriting-supply-chain-logistics</loc>
		<lastmod>2026-05-07T18:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2024/09/06/https___gaports.com_wp-content_uploads_2024_01_ONE-Wren-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/rxos-tech-turnaround-why-investors-are-watching</loc>
		<lastmod>2026-05-07T18:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/rxo-shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/67-elds-revoked-since-january-2-more-just-made-the-list</loc>
		<lastmod>2026-05-07T19:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/Rob-c-5-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/truck-parking-club-victor-westerlund-cfo</loc>
		<lastmod>2026-05-07T22:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/Truck_Parking_Club_HQ_image_cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/fedexs-md-11-comeback-to-start-with-short-cargo-flight-to-miami</loc>
		<lastmod>2026-05-07T22:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/FedEx-MD-11-town-hall_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/Screenshot-2026-05-06-201303.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/Screenshot-2026-05-06-201331.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/greenlane-texas-charging-i45-dallas-houston</loc>
		<lastmod>2026-05-08T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/07/GreenlaneExpandedCorridorMap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/trump-wants-shipping-to-go-nuclear</loc>
		<lastmod>2026-05-08T14:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/08/NSSavannah_NSSavAssocfoto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/april-trucking-jobs-report-shows-a-big-increase-in-hiring</loc>
		<lastmod>2026-05-08T14:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/08/truck-driver-may-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.freightwaves.com/news/forward-air-flags-customer-loss-stock-plummets</loc>
		<lastmod>2026-05-08T14:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/08/A-Forward-Air-trailer-at-a-United-Airlines-facility.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.freightwaves.com/wp-content/uploads/2026/05/08/Forward-Air-KPI-table.jpg</image:loc>
