Rolling Updates
Featured
Featured
An Open Letter to the Trucking Industry: The Playbook Is Here
It’s time to change the way small fleets and owner-operators think about business. I’m Adam Wingfield, and change is coming with The Playbook.
Small Carrier Market Trends

Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
National Truckload IndexNTI.USA | 0 | $2.25 | $2.26 |
NTI (Linehaul Only)NTIL.USA | 0 | $1.7 | $1.7 |
NTI (Linehaul Daily)NTIDL.USA | 0.1 | $1.81 | $1.65 |
Outbound Tender Rejection IndexOTRI.USA | 0.08 | 6.32 | 5.87 |
Outbound Tender Volume IndexOTVI.USA | 0 | 10434.88 | 10414.1 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Supply Chain Tech IndexMQFWSCTP.USA | 0 | $3819.7 | $3816.74 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Inbound Ocean TEU IndexIOTI.USA | 0 | 1947.27 | 1946.46 |
Inbound Ocean Shipment IndexIOSI.USA | 0 | 2273.95 | 2273.08 |
FBXD.GLBL | -0.01 | 2071 | 2093 |
FBXD.CNAW | -0.03 | 2184 | 2252 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Intermodal Outbound LA Tender Rejection RateIMOTRI.LAX | 0 | 0% | 0% |
Intermodal Outbound CHI Tender Rejection RateIMOTRI.CHI | 0 | 4.27% | 4.27% |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Diesel Truckstop Retail AaverageDTS.USA | 0 | $3.626 | $3.63 |
Ultra-Low Sulphur Diesel Rack PriceULSDR.USA | 0 | $2.409 | $2.411 |
Adam's Insights
Adam’s Insights
How to Maximize Your MATS Experience as a Small Carrier/Owner-Operator
MATS is less than a month away, visit The Playbook at booth 38248.
From SONAR
SONAR’s December updates bring AI-powered insights and enhanced user experience
SONAR’s latest release introduces a game-changing feature: the National Insights Landing page. This powerful tool provides a comprehensive overview of the freight market, highlighting shifts in capacity, demand and fuel prices. The intuitive interface spotlights weekly top-moving markets, allowing users to quickly identify trends and opportunities.
SONAR releases Coverage Guide, an AI-powered freight market intelligence offering for brokers
In a significant advancement for the freight brokerage industry, SONAR, the leading provider of high-frequency freight market data, has unveiled the Coverage Guide, an AI-powered offering within its new Broker Tool Kit. This cutting-edge application aims to simplify the complex decision-making process for freight brokers, enhancing efficiency and profitability.
SONAR Sightings for June 17: NTI, Market Dashboard updates, more
Denver’s outbound tender rejections rise to 10.9%, and Market Dashboard now has new features for better visibility.