Featured
Trucking
A market on the precipice: 5 takeaways from the April State of Freight
The State of Freight webinar focused on a market that is coming to terms with a raging trade war.
Small Carrier Market Trends

Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
National Truckload IndexNTI.USA | 0 | $2.21 | $2.21 |
NTI (Linehaul Only)NTIL.USA | 0 | $1.66 | $1.66 |
NTI (Linehaul Daily)NTIDL.USA | -0.01 | $1.6 | $1.62 |
Outbound Tender Rejection IndexOTRI.USA | 0 | 5.21 | 5.21 |
Outbound Tender Volume IndexOTVI.USA | 0 | 10253.44 | 10206.59 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Supply Chain Tech IndexMQFWSCTP.USA | 0.02 | $3548.99 | $3465.7 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Inbound Ocean TEU IndexIOTI.USA | 0.01 | 1824 | 1799.31 |
Inbound Ocean Shipment IndexIOSI.USA | 0.01 | 2136.84 | 2111.59 |
FBXD.GLBL | 0 | 2047 | 2043 |
FBXD.CNAW | 0 | 2327 | 2327 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Intermodal Outbound LA Tender Rejection RateIMOTRI.LAX | 0.03 | 0.39% | 0.38% |
Intermodal Outbound CHI Tender Rejection RateIMOTRI.CHI | 0 | 4.44% | 4.44% |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
Diesel Truckstop Retail AaverageDTS.USA | 0 | $3.592 | $3.598 |
Ultra-Low Sulphur Diesel Rack PriceULSDR.USA | 0.01 | $2.365 | $2.349 |
SONAR Updates
SONAR
SONAR’s December updates bring AI-powered insights and enhanced user experience
SONAR’s latest release introduces a game-changing feature: the National Insights Landing page. This powerful tool provides a comprehensive overview of the freight market, highlighting shifts in capacity, demand and fuel prices. The intuitive interface spotlights weekly top-moving markets, allowing users to quickly identify trends and opportunities.
Adam's Insights
The Freight Market Is Slipping — And So Is the Confidence Behind It
Market chaos reigns supreme: tariffs, trucking authorities, and tender rejections spell uncertainty for the start of April.
How to Maximize Your MATS Experience as a Small Carrier/Owner-Operator
MATS is less than a month away, visit The Playbook at booth 38248.
Freight Market Tightens as Rates Slide: What It Means for Owner-Operators
The freight market is tightening as we come to the end of February. What does tha mean fo owner0ops?
Tech in Transit
Trucking
Revolutionizing trucking: The power of choosing the right TMS platform
Choosing the right TMS platform is not just a matter of convenience; it’s a strategic decision that can significantly impact a trucking company’s bottom line.