Top Stories
Truckers’ positive drug tests up 18% in 2022
After three years in operation, FMCSA’s drug clearinghouse is ‘a great source of truth’ despite alarming trends, asserts a trucking regulatory expert.
SONAR High-Frequency Supply Chain Data

Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
NTI.USANational Truckload Index | 0 | $2.54 | $2.55 |
NTIL.USANTI (Linehaul Only) | -0.01 | $1.82 | $1.83 |
NTIDL.USANTI (Linehaul Daily) | 0.02 | $1.82 | $1.78 |
OTRI.USAOutbound Tender Rejection Index | -0.02 | 3.76 | 3.83 |
OTVI.USAOutbound Tender Volume Index | 0.01 | 10501.49 | 10394.05 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
MQFWSCTP.USASupply Chain Tech Index | 0.02 | $3334.24 | $3271.99 |
Market | Percent Change | *Today’s Value | Last value |
---|---|---|---|
IMOTRI.LAXIntermodal Outbound LA Tender Rejection Rate | -0.4 | 2.98% | 4.97% |
IMOTRI.CHIIntermodal Outbound CHI Tender Rejection Rate | -1 | 0% | 0.25% |
Weekly NTI Update: September 26, 2022
SONAR Analyst Reports
For freight companies, this year’s peak will be weak
FreightWaves founder and CEO Craig Fuller provides insight into 2022’s peak season.
Truckload market loosens again as tender rejections touch new low
Contract rates still face downward pressure, especially for live/live loads.
Subseasonal trucking market still soft and loose
Less than 6% of all truckload shipments in the U.S. are currently being rejected.